Stephen Richards's GravatarProfile for Stephen Richards


Basic details

Clickable map

Statistics

15,279 Photographs submitted

  • 12,117 Geographs and 3,162 others
  • in 2,905 grid squares, giving a depth score of 5.26
  • in 666 different hectads (17.2%) and 25 myriads (32.9%) and taken on 804 different days

Points

  • 34 First Geograph points
  • 126 Second Visitor points, 175 Third Visitor points, 158 Fourth Visitor points
  • 2,622 Personal points (grid squares geographed)
  • 148 TPoints (Time-gap points About)
Last updated: 08:18

About Me

In my descriptions of buildings, dates and architects are largely gleaned from Nikolaus Pevsner's masterful Buildings of England volumes. The series, each volume of which covers a county of England, was described by Jonathan Meades as "the greatest endeavour of popular architectural scholarship in the ...
(this is a preview only) Further information...

Recent Photographs

Grid Ref Title Submitted Image Type Points Taken
TQ2880 25-27 Hill Street Thu, 16 May 2024 Geograph Sat, 10 Jun 2017
TQ2880 Audley Court, Hill Street Thu, 16 May 2024 Geograph Sat, 16 Mar 2024
TQ2880 20-26 Hill Street Thu, 16 May 2024 Geograph Sun, 6 May 2018
TQ2880 17 Hill Street Thu, 16 May 2024 Geograph Sat, 10 Jun 2017
TQ2880 11 Hill Street Thu, 16 May 2024 Geograph Sat, 10 Jun 2017
TQ2880 Detail of 10 Hill Street Thu, 16 May 2024 Close Look Sun, 6 May 2018
TQ2880 10 Hill Street Thu, 16 May 2024 Geograph Sat, 16 Mar 2024
TQ2880 8 Hill Street Thu, 16 May 2024 Geograph Sun, 6 May 2018
TQ2880 1-3 Hill Street Thu, 16 May 2024 Geograph Sat, 10 Jun 2017
TQ2880 11 Hertford Street Thu, 16 May 2024 Close Look Sun, 23 Apr 2017
TQ2880 13 Hertford Street Thu, 16 May 2024 Close Look Sat, 16 Mar 2024
TQ2880 22 Hertford Street Thu, 16 May 2024 Close Look Sat, 16 Mar 2024
TQ2880 23 Hertford Street Thu, 16 May 2024 Close Look Sat, 16 Mar 2024
TQ2880 Detail of 18 Hertford Street Thu, 16 May 2024 Close Look Sat, 15 Apr 2017
TQ2880 17-19 Hertford Street Thu, 16 May 2024 Geograph Sun, 23 Apr 2017
TQ2980 Detail of 15 Heddon Street Thu, 16 May 2024 Close Look Sun, 13 May 2018
TQ2880 10-15 Chesterfield Hill Thu, 16 May 2024 Geograph Sun, 13 May 2018
TQ2880 4 Hay's Mews Thu, 16 May 2024 Geograph Sun, 13 May 2018
TQ2981 13-16 Hanover Street Wed, 15 May 2024 Cross Grid Sun, 23 Apr 2017
TQ2881 7 Hanover Street Wed, 15 May 2024 Geograph Sun, 23 Apr 2017
TQ2881 Hanover House, Hanover Square Wed, 15 May 2024 Geograph Mon, 22 Apr 2019
TQ2881 16 Hanover Square Wed, 15 May 2024 Geograph Mon, 22 Apr 2019
TQ2881 20-21 Hanover Square Wed, 15 May 2024 Geograph Sat, 2 Mar 2024
TQ2881 Detail of 24 Hanover Square Wed, 15 May 2024 Close Look Sun, 23 Apr 2017
TQ2881 24 Hanover Square Wed, 15 May 2024 Close Look Sun, 23 Apr 2017
TQ2880 15 Half Moon Street Wed, 15 May 2024 Geograph Sat, 16 Mar 2024
TQ2880 15-16 Grosvenor Street Wed, 15 May 2024 Geograph Sun, 6 May 2018
TQ2880 34 Grosvenor Street Wed, 15 May 2024 Geograph Sun, 6 May 2018
TQ2880 73-75 Grosvenor Street Wed, 15 May 2024 Geograph Sat, 2 Jun 2018
TQ2880 66-69 Grosvenor Street Tue, 14 May 2024 Geograph Sat, 2 Jun 2018
TQ2880 58-60 Grosvenor Street Tue, 14 May 2024 Geograph Sat, 2 Jun 2018
TQ2880 51-52 Grosvenor Street Tue, 14 May 2024 Geograph Sat, 2 Jun 2018
TQ2880 50 Grosvenor Street Tue, 14 May 2024 Geograph Sat, 2 Jun 2018
TQ2880 49 Grosvenor Street Tue, 14 May 2024 Geograph Sat, 2 Jun 2018
TQ2880 Detail of 46 Grosvenor Street Tue, 14 May 2024 Close Look Mon, 22 Apr 2019
TQ2880 46-48 Grosvenor Street Tue, 14 May 2024 Geograph Sat, 2 Jun 2018
TQ2880 43 Grosvenor Street Tue, 14 May 2024 Geograph Sat, 2 Jun 2018
TQ2880 38 Grosvenor Square Mon, 13 May 2024 Geograph Sun, 23 Apr 2017
TQ2880 4 Grosvenor Square Mon, 13 May 2024 Geograph Sun, 23 Apr 2017
TQ2880 22-23 Grosvenor Square Mon, 13 May 2024 Geograph Sun, 23 Apr 2017
TQ2880 Detail of 30 Grosvenor Square Mon, 13 May 2024 Close Look Mon, 22 Apr 2019
TQ2880 30 Grosvenor Square Mon, 13 May 2024 Geograph Mon, 22 Apr 2019
TQ2880 5 Wood's Mews Mon, 13 May 2024 Geograph Sun, 21 May 2017
TQ2780 16-19 Dunraven Street Mon, 13 May 2024 Close Look Sun, 21 May 2017
TQ2880 1 Dunraven Street Mon, 13 May 2024 Cross Grid Sun, 21 May 2017
TQ2880 46 Green Street Mon, 13 May 2024 Geograph Sat, 16 Mar 2024
TQ2780 32 Green Street Mon, 13 May 2024 Geograph Sun, 21 May 2017
TQ2880 37-47 Green Street Mon, 13 May 2024 Cross Grid Sun, 21 May 2017
TQ2880 25-31 Green Street Mon, 13 May 2024 Geograph Sat, 21 Apr 2018
TQ2880 Detail of 51-54 Green Street Mon, 13 May 2024 Close Look Sun, 21 May 2017
TQ2880 51-54 Green Street Mon, 13 May 2024 Geograph Sun, 21 May 2017
TQ2880 Detail of 10 Green Street Mon, 13 May 2024 Close Look Sun, 21 May 2017
TQ2880 60 Green Street Mon, 13 May 2024 Geograph Sun, 21 May 2017
TQ2880 61 Green Street Mon, 13 May 2024 Geograph Sun, 21 May 2017
TQ2880 Detail of 14 Grafton Street Sat, 11 May 2024 Close Look Sun, 14 May 2017
TQ2880 11-14 Grafton Street Sat, 11 May 2024 Geograph Sun, 14 May 2017
TQ2880 9-10 Grafton Street Sat, 11 May 2024 Geograph Sun, 14 May 2017
TQ2880 21-23 Grafton Street Sat, 11 May 2024 Geograph Sun, 14 May 2017
TQ2880 6 Grafton Street Sat, 11 May 2024 Close Look Sun, 6 May 2018
TQ2880 Detail of 4 Grafton Street Sat, 11 May 2024 Close Look Sun, 6 May 2018
TQ2880 4 Grafton Street Sat, 11 May 2024 Close Look Sat, 16 Mar 2024
TQ2880 3 Grafton Street Sat, 11 May 2024 Geograph Sun, 13 May 2018
TQ2880 Farm Street Sat, 4 May 2024 Geograph Sun, 14 May 2017
TQ2880 22 Farm Street Sat, 4 May 2024 Geograph Sun, 14 May 2017
TQ2881 Cavendish Buildings, Gilbert Street Sat, 4 May 2024 Geograph Sun, 23 Apr 2017
TQ2881 Clarendon Flats, Balderton Street Sat, 4 May 2024 Cross Grid Sun, 23 Apr 2017
TQ2880 75-83 Duke Street Sat, 4 May 2024 Geograph Sun, 23 Apr 2017
TQ2881 55-73 Duke Street Sat, 4 May 2024 Cross Grid Sun, 23 Apr 2017
TQ2881 54-76 Duke Street Sat, 4 May 2024 Cross Grid Sun, 22 Mar 2020
TQ2880 Electricity sub-station, Duke Street Sat, 4 May 2024 Geograph Sun, 23 Apr 2017
TQ2880 11 Brick Street Sat, 4 May 2024 Geograph Sun, 21 May 2017
TQ2880 25-27 Dover Street Sat, 4 May 2024 Geograph Sun, 14 May 2017
TQ2880 34 Dover Street Sat, 4 May 2024 Close Look Sun, 13 May 2018
TQ2880 35 Dover Street Sat, 4 May 2024 Geograph Sun, 13 May 2018
TQ2980 37 Dover Street Sat, 4 May 2024 Close Look Sun, 6 May 2018
TQ2980 40 Dover Street Mon, 29 Apr 2024 Geograph Sun, 13 May 2018
TQ2881 7 Dering Street Mon, 29 Apr 2024 Close Look Sun, 21 May 2017
TQ2880 53-61 Davies Street Sun, 28 Apr 2024 Geograph Sun, 21 May 2017
TQ2881 Detail of 58 Davies Street Sat, 27 Apr 2024 Close Look Sun, 22 Mar 2020
TQ2881 58 Davies Street Sat, 27 Apr 2024 Geograph Sun, 23 Apr 2017
TQ2880 50-54 Davies Street Sat, 27 Apr 2024 Geograph Sun, 23 Apr 2017
TQ2880 55-57 Grosvenor Street Sat, 27 Apr 2024 Geograph Sun, 23 Apr 2017
TQ2880 6-14 Mount Row Sat, 27 Apr 2024 Geograph Sun, 23 Apr 2017
TQ2880 Detail of 21-23 Curzon Street Fri, 26 Apr 2024 Close Look Sun, 23 Apr 2017
TQ2880 21-23 Curzon Street Fri, 26 Apr 2024 Geograph Sat, 2 Jun 2018
TQ2880 19 Curzon Street Fri, 26 Apr 2024 Geograph Sun, 21 May 2017
TQ2880 28 Curzon Street Fri, 26 Apr 2024 Geograph Sat, 2 Jun 2018
TQ2880 29-32 Curzon Street Fri, 26 Apr 2024 Geograph Sun, 23 Apr 2017
TQ2880 Cinema, Curzon Street Thu, 25 Apr 2024 Geograph Sat, 15 Apr 2017
TQ2980 31-32 Cork Street Thu, 25 Apr 2024 Geograph Sun, 14 May 2017
TQ2980 28-30 Cork Street Thu, 25 Apr 2024 Geograph Sun, 14 May 2017
TQ2880 26-27 Conduit Street Thu, 25 Apr 2024 Geograph Mon, 22 Apr 2019
TQ2980 55 Conduit Street Thu, 25 Apr 2024 Close Look Sun, 21 May 2017
TQ2980 17-20 Conduit Street Wed, 24 Apr 2024 Geograph Sun, 21 May 2017
TQ2980 9 Conduit Street Wed, 24 Apr 2024 Geograph Mon, 22 Apr 2019
TQ2980 61-65 Conduit Street Wed, 24 Apr 2024 Geograph Sun, 21 May 2017
TQ2980 10 Clifford Street Wed, 24 Apr 2024 Geograph Sun, 14 May 2017
TQ2980 15 Clifford Street Wed, 24 Apr 2024 Geograph Sun, 14 May 2017
TQ2980 3 Clifford Street Wed, 24 Apr 2024 Geograph Sun, 14 May 2017
TQ2980 18 Clifford Street Wed, 24 Apr 2024 Geograph Sun, 14 May 2017

This page shows the latest 100 images, more are available via the search interface

Back to Top

You are not logged in login | register