This page is a user translated copy of https://opentopomap.org/about
Surface cover
|  | deciduous forest |  | conifer forest |  | mixed forest | 
|  | swamp |  | bog |  | reeds | 
|  | mudflats |  | beach, sand |  | loose rock | 
|  | shrubs |  | pasture | ||
|  | vinyard |  | cemetery |  | allotments | 
|  | exclusion zone |  | opencast mine, quarry | 
Linear features
|  | power line |  | funicular | 
|  | earth bank |  | flood defence | 
|  | fence |  | hedge | 
Roads and paths
|  | motorway, trunk road |  | main road | |
|  | minor road |  | access road | |
|  | tarmac track |  | rough track, cycle track | |
|  | surfaced track |  | unsurfaced track | |
|  | footpath |  | difficult footpath | |
|  | scramble | 
Symbols
|  | church |  | chapel | ||
|  | castle |  | castle ruins | ||
|  | manor |  | ruins | ||
|  | sports pitch |  | stadium | ||
|  | tower |  | observation tower |  | water tower | 
|  | transmitter |  | mobile phone mast |  | lighthouse | 
|  | viewpoint |  | swimming pool, bathing spot |  | campsite | 
|  | mine |  | mine (closed) |  | mill | 
|  | shelter |  | bothy |  | lodge | 
|  | monument |  | signpost |  | burial mound | 
|  | summit |  | summit marker |  | spring | 
|  | cave entrance |  | cross |  | saddle, col | 
|    | prominent tree |  | sinkhole | ||
|  | power station |  | solar power station |  | wind power station | 
|  | chimney |